I followed a great tutorial and make a coffee shop menu :)
I really like some of it's inbult features like tab's and the styling... it's great!
Moving on to anayltics... well... what can I say? I found where users were going (and most of them were clicking on a link that wasn't going anyway... my fault I suppose) and also looked at where they were going... it's also interesting to see where they are from (one visitor was from Quebec!)
This was the part that saddened me
1. | Harrogate | 4 | 5.00 | 00:00:24 | 75.00% | 25.00% |
2. | Leeds | 4 | 3.00 | 00:03:41 | 75.00% | 50.00% |
3. | Bradford | 3 | 9.00 | 00:18:32 | 33.33% | 33.33% |
4. | London | 3 | 3.00 | 00:04:16 | 66.67% | 33.33% |
5. | Chester | 2 | 7.00 | 00:31:05 | 0.00% | 50.00% |
6. | Stoke on Trent | 2 | 4.00 | 00:02:31 | 50.00% | 50.00% |
7. | Bolton | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
8. | Bournemouth | 1 | 3.00 | 00:00:17 | 100.00% | 0.00% |
9. | Coppull | 1 | 2.00 | 00:06:03 | 100.00% | 0.00% |
10. | Manchester | 1 | 5.00 | 00:00:39 | 100.00% | 0.00% |
Oh well! Another point for Yorkshire
:)
Could you explain how you used (or implemented) the analytics feature in InDesign?
ReplyDelete